(85% handicap allowance)
Team | Result | |
1st | Oli Hussey (18), Steve Hayes (20), Lee Murray (11) & Wayne Coleman (15) | 90 |
2nd | Andrew Johnston (14), Mark Wells (20), Tom Pratt (20) & George Tsielepis (21) | 86 |
3rd | Joshua Meadowcroft (24), Dan Woodhouse (24), Tom Meadowcroft (18) & Chris Bauman (12) | 84 |
4th | Trevor Cain (10), Daniel Yuill (21), Harry Millington (6) & Ben Leek (11) | 83 |
5th | Aiden Cleaver (14), Andy Rose (7), Paul Bond (14) & Bruce Cleaver (21) | 82 |
6th | Jack Hardy (14), Josh Hardy (10), Ian Hardy (12) & Dave Hardy (7) | 82 |
7th | Marcus Dreike (13), Dan Gabbay (14), Alfie Jones (10) & James Holifield (15) | 80 |
8th | Dan Maskell (20), Tony Hornby (18), Simon Maskell (14) & Richard Strange (15) | 80 |
9th | Hugh Court (9), Alistair Court (18), Ian Pratt (10) & Angus Irens (12) | 79 |
10th | Tim Griffin (21), Lee Edgell (9), Alan Edgell (21) & Paul Collett (19) | 79 |
11th | Matthew Tilbrook (3), Jake Ohare (15), Jonathan Greenberg (21) & James Goulding (21) | 74 |
12th | Rod Pearson (20), Gary Gould (21), James Dyson (11) & Rick Nunn (13) | 74 |
13th | Dave Conran (13), Jordan Lee (15), Charli Cox (14) & Charlie Conran (20) | 74 |
14th | John Farley (21), Kingsley Tench (21), Kenny Haines (0) & Paul Evans (18) | 73 |
15th | Alex Pedder (11) & Alan Pedder (18) | 67 |
16th | Niall Walker (5), Gary Barnett (15), Tim Kemp (21) & Jonathan Lawson (18) | 67 |
17th | Chris Scarr (18), Corin Morton (18) & Alun Williams (18) | 59 |
18th | James Overton (15), Rob Manning (18) & Chris Wright (18) | 47 |
Page will refresh results automatically for one hour