Drive In for Richard Barnard & Jo Fitzmaurice
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Peter Burtonshaw, Luke Meyohas, Denis O'Brien, John Wentworth | 55 | |
| 2nd | Toby Bentley, Lucy Lukic, Ben Williams, Elen Wyatt | 55 | |
| 3rd | Michael Hagan, Neil Harradine, Anthony Leonidas, Leon Leonidas | 55 | |
| 4th | Michael Dorgan, Jack Hudspith, Alex King, Alessio Venturi | 56 | |
| 5th | Alan Kidd, David Motum, Vincent Shine, Neil Tutt | 56 | |
| 6th | Jerry Birtles, Mark Knolles, David Shaw, Trevor Young | 56 | |
| 7th | David Mifsud, Benjamin Mullins, Felix Suther-Jones, Jonathan Waugh | 57 | |
| 8th | Rowan Barnard, Matt Burder, Simon Ewing, Simon West | 58 | |
| 9th | Chris Bunyan, Tom Crossley, Riccardo Tomasoni, Andrew Tyler | 58 | |
| 10th | Andrew Beardmore, Arron Curtis, John Gray, Ian O'Brien | 58 | |
| 11th | John Barton, Steve Knowles, Jeff Pomfret, John Rowland | 58 | |
| 12th | Fraser Cameron, Dianne Lim, Morton Lim, Maggie Tetlow | 59 | |
| 13th | Eddie Betts, Michael Lucas, Chris Putt, Mike Roden | 59 | |
| 14th | Richard Barker, Nicholas Berry, Michael Chudzynski, Angus Maclay | 59 | |
| 15th | Vince Abel, Rory Kemp, James Ogilvy, Hugo Rynsard-Perry | 59 | |
| 16th | Steve Embleton, Isabelle Hale, Matt Hale, David Williams | 60 | |
| 17th | Stephen Hair, Jonathan Luker, William Luker, Brad Weilbacher | 60 | |
| 18th | Sarah Betts, Jane Roden, Jane Spence, Alison Wells | 61 | |
| 19th | Jenny Kay, Hilary Putt, Glencora Senior, Fiona Stewart | 62 | |
| 20th | Richard Barnard, Jo Fitzmaurice, Kim Humphreys, Ruth Parkinson | 62 | |
| 21st | Janice Fearne, Terry Gregg, Jennie Mcfarland, Peter McFarland | 63 | |
| 22nd | Karen Bertolaccini, Carl Burke, Huw Humphreys, Kevin Pooley | 63 | |
| 23rd | Neil Allcock, Tony Clark, Kyp Loizou, Mike Servante | 65 | |
| 24th | Anne Day, Theresa Hustwitt, Kassy Luto, Barbara Wesby | 66 | |

Page will refresh results automatically for one hour